About
Top Experiences
Type of Journey
Subscribe to newsletter and stay updated
Read about our travel expeditions, new destinations, new pictures, latest trip schedules
Step into a world where time stands still and where wild wilderness thrives. Imagine yourself engaged in the Kenya Masai Mara safari, surrounded by breathtaking landscapes and wonderful wildlife. Magical, right? Our Masai Mara safari experiences are crafted to ensure a beautiful and thrilling journey, providing you with the opportunity to witness the incredible wildlife in their natural habitat. As you explore the vast Savannah, be prepared for encounters with majestic lions, graceful giraffes, and elusive leopards.
Get ready for your Masai Mara safari, filled with thrilling moments and memories that will last a lifetime.
Day 1 |
Arrival in Nairobi Upon arriving in Nairobi, you will be greeted by our representative and taken to your hotel. After checking in, the rest of the day is yours to relax and unwind. If you are up for some exploration, you can visit the Giraffe Centre and the David Sheldrick Wildlife Trust for an additional fee. Enjoy a leisurely evening at your hotel. Accommodation: Best Western Plus Meridian/Crowne Plaza, Nairobi |
Day 2 |
Nairobi to Masai Mara National Reserve Start your day with a hearty breakfast at the hotel before going on a scenic 6-hour drive to the renowned Masai Mara. Once you arrive, check into your lodge or hotel, have a satisfying lunch, and then prepare for your first thrilling game drive. Look out for the Big Five and other intriguing wildlife. As evening approaches, return to your accommodation for dinner and soak in the beautiful landscape around you. Accommodation: Sentrim Mara Lodge/Sarova Mara Game Camp, Masai Mara |
Day 3-4 |
Safaris at Masai Mara For the next two days, immerse yourself in the vast wilderness of Masai Mara. Start your mornings with an early breakfast before heading out for exhilarating game drives. Marvel at the breathtaking landscapes and the diverse wildlife, including the renowned Big Five. Return to your lodge for a relaxing lunch and a bit of downtime before setting out for an afternoon game drive. As the sun sets, unwind and enjoy dinner amidst the stunning surroundings, preparing for more exciting adventures the following day. Accommodation: Sentrim Mara/Sarova Mara Game Camp, Masai Mara |
Day 5 |
Masai Mara to Nairobi/ Departure After breakfast, it’s time to say goodbye to Masai Mara. You will go on a scenic 6-hour drive back to Jomo Kenyatta International Airport in Nairobi. From there, board your flight home, carrying with you the beautiful memories of Kenya’s breathtaking landscapes and extraordinary wildlife. Meals: Breakfast |
SUGGESTED HOTELS
DESTINATION | HOTEL/CAMP | NO. OF NIGHTS | MEALS | |
Standard | Premium | |||
Nairobi | Best Western Plus Meridian | Crowne Plaza | 1 | Breakfast |
Masai Mara | Sentrim Mara Lodge | Sarova Mara Game Camp | 3 | All Meals |
DEPARTURE MONTH/YEAR | TOUR START DATE | TOUR END DATE | DOUBLE OCCUPANCY (per person rates) |
Standard | |||
Nov 2024 | Saturday, 2 Nov 2024 | Wednesday, 6 Nov 2024 | $ 1,320 |
Nov 2024 | Saturday, 9 Nov 2024 | Wednesday, 13 Nov 2024 | $ 1,320 |
Nov 2024 | Saturday, 16 Nov 2024 | Wednesday, 20 Nov 2024 | $ 1,320 |
Nov 2024 | Saturday, 23 Nov 2024 | Wednesday, 27 Nov 2024 | $ 1,320 |
Dec 2024 | Saturday, 7 Dec 2024 | Wednesday, 11 Dec 2024 | $ 1,320 |
Dec 2024 | Saturday, 14 Dec 2024 | Wednesday, 18 Dec 2024 | $ 1,320 |
Jan 2025 | Saturday, 4 Jan 2025 | Wednesday, 8 Jan 2025 | $ 1,072 |
Jan 2025 | Saturday, 11 Jan 2025 | Wednesday, 15 Jan 2025 | $ 1,072 |
Jan 2025 | Saturday, 18 Jan 2025 | Wednesday, 22 Jan 2025 | $ 1,072 |
Jan 2025 | Saturday, 25 Jan 2025 | Wednesday, 29 Jan 2025 | $ 1,072 |
Feb 2025 | Saturday, 1 Feb 2025 | Wednesday, 5 Feb 2025 | $ 1,072 |
Feb 2025 | Saturday, 8 Feb 2025 | Wednesday, 12 Feb 2025 | $ 1,072 |
Feb 2025 | Saturday, 15 Feb 2025 | Wednesday, 19 Feb 2025 | $ 1,072 |
Feb 2025 | Saturday, 22 Feb 2025 | Wednesday, 26 Feb 2025 | $ 1,072 |
Mar 2025 | Saturday, 1 Mar 2025 | Wednesday, 5 Mar 2025 | $ 1,072 |
Mar 2025 | Saturday, 8 Mar 2025 | Wednesday, 12 Mar 2025 | $ 1,072 |
Mar 2025 | Saturday, 15 Mar 2025 | Wednesday, 19 Mar 2025 | $ 1,072 |
Mar 2025 | Saturday, 22 Mar 2025 | Wednesday, 26 Mar 2025 | $ 1,072 |
Apr 2025 | Saturday, 5 Apr 2025 | Wednesday, 9 Apr 2025 | $ 1,072 |
Apr 2025 | Saturday, 12 Apr 2025 | Wednesday, 16 Apr 2025 | $ 1,072 |
Apr 2025 | Saturday, 19 Apr 2025 | Wednesday, 23 Apr 2025 | $ 1,072 |
Apr 2025 | Saturday, 26 Apr 2025 | Wednesday, 30 Apr 2025 | $ 1,072 |
May 2025 | Saturday, 3 May 2025 | Wednesday, 7 May 2025 | $ 1,072 |
May 2025 | Saturday, 10 May 2025 | Wednesday, 14 May 2025 | $ 1,072 |
May 2025 | Saturday, 17 May 2025 | Wednesday, 21 May 2025 | $ 1,072 |
May 2025 | Saturday, 24 May 2025 | Wednesday, 28 May 2025 | $ 1,072 |
Jun 2025 | Saturday, 7 Jun 2025 | Wednesday, 11 Jun 2025 | $ 1,072 |
Jun 2025 | Saturday, 14 Jun 2025 | Wednesday, 18 Jun 2025 | $ 1,072 |
Jun 2025 | Saturday, 21 Jun 2025 | Wednesday, 25 Jun 2025 | $ 1,072 |
Jun 2025 | Saturday, 28 Jun 2025 | Wednesday, 2 Jul 2025 | $ 1,216 |
Jul 2025 | Saturday, 5 Jul 2025 | Wednesday, 9 Jul 2025 | $ 1,538 |
Jul 2025 | Saturday, 12 Jul 2025 | Wednesday, 16 Jul 2025 | $ 1,538 |
Jul 2025 | Saturday, 19 Jul 2025 | Wednesday, 23 Jul 2025 | $ 1,538 |
Jul 2025 | Saturday, 26 Jul 2025 | Wednesday, 30 Jul 2025 | $ 1,538 |
Aug 2025 | Saturday, 2 Aug 2025 | Wednesday, 6 Aug 2025 | $ 1,538 |
Aug 2025 | Saturday, 9 Aug 2025 | Wednesday, 13 Aug 2025 | $ 1,538 |
Aug 2025 | Saturday, 16 Aug 2025 | Wednesday, 20 Aug 2025 | $ 1,538 |
Aug 2025 | Saturday, 23 Aug 2025 | Wednesday, 27 Aug 2025 | $ 1,538 |
Sep 2025 | Saturday, 6 Sep 2025 | Wednesday, 10 Sep 2025 | $ 1,538 |
Sep 2025 | Saturday, 13 Sep 2025 | Wednesday, 17 Sep 2025 | $ 1,538 |
Sep 2025 | Saturday, 20 Sep 2025 | Wednesday, 24 Sep 2025 | $ 1,538 |
Sep 2025 | Saturday, 27 Sep 2025 | Wednesday, 1 Oct 2025 | $ 1,538 |
Oct 2025 | Saturday, 4 Oct 2025 | Wednesday, 8 Oct 2025 | $ 1,538 |
Oct 2025 | Saturday, 11 Oct 2025 | Wednesday, 15 Oct 2025 | $ 1,538 |
Oct 2025 | Saturday, 18 Oct 2025 | Wednesday, 22 Oct 2025 | $ 1,538 |
Oct 2025 | Saturday, 25 Oct 2025 | Wednesday, 29 Oct 2025 | $ 1,538 |
WHAT IS INCLUDED IN THE COST
WHAT IS NOT INCLUDED IN THE COST
PAYMENT OPTIONS
THE FINE PRINT